Sun Cancer June 21 July 22
Mercury Cancer July 13 July 23
Venus Gemini June 23 July 18
Mars Libra Dec 7, 2013 July 25, 2014
Jupiter Cancer June 25, 2013 July 16, 2014
Saturn Scorpio October 5th, 2012 Dec 23, 2014
Chiron Pisces Feb 8, 2011 April 17 2018
Uranus Aries March 11, 2011 May 15, 2018
Neptune Pisces Feb 2, 2012 March 30, 2025
Pluto Capricorn Nov 26, 2008 March 23, 2023
Ceres Libra March 22, 2014 August 6, 2014
Pallas Virgo May 16, 2014 August 10, 2014
Juno Gemini June 17th, 2014 August 8, 2014
Mercury Cancer July 13 July 23
Venus Gemini June 23 July 18
Mars Libra Dec 7, 2013 July 25, 2014
Jupiter Cancer June 25, 2013 July 16, 2014
Saturn Scorpio October 5th, 2012 Dec 23, 2014
Chiron Pisces Feb 8, 2011 April 17 2018
Uranus Aries March 11, 2011 May 15, 2018
Neptune Pisces Feb 2, 2012 March 30, 2025
Pluto Capricorn Nov 26, 2008 March 23, 2023
Ceres Libra March 22, 2014 August 6, 2014
Pallas Virgo May 16, 2014 August 10, 2014
Juno Gemini June 17th, 2014 August 8, 2014
No comments:
Post a Comment