PAGES
▼
2014 Retrograde Calendar
Planet | Retrograde | Direct |
Mercury | February 6, 2014 | February 28, 2014 |
Mercury | June 7, 2014 | July 1, 2014 |
Mercury | October 4, 2014 | October 25, 2014 |
Venus | December 21, 2013 | January 31, 2014 |
Mars | March 1, 2014 | May 19, 2014 |
Jupiter | December 8, 2014 | April 8, 2015 |
Saturn | March 2, 2014 | July 20, 2014 |
Chiron | June 20, 2014 | November 23, 2014 |
Uranus | July 21, 2014 | December 21, 2014 |
Neptune | June 9, 2014 | November 16, 2014 |
Pluto | April 14, 2014 | September 22, 2014 |
Ceres | February 27, 2014 | June 1, 2014 |
Vesta | March 1, 2014 | May 27, 2014 |
Juno | December 15, 2014 | March 13, 2015 |
Pallas | January 6, 2014 | March 13, 2015 |
No comments:
Post a Comment